MEMBERS
Pay Early by 10/31/2024 & Receive a $250 House Credit, 4 Guest Passes, & Range Pass
2025 Membership: | Walking | W/ Cart Pass |
Single (21-35) | $1395 | $2395 |
Single (36-54) | $1595 | $2595 |
Senior Single (55+) | $1295 | $2295 |
Couple (all ages) | $1895 | $2995 |
Family (spouse & children under 21 living at home) Future stars of golf (under 10) Free with paid parent membership |
$2150 | $3350 |
Junior (10-20) | $355 | N/A |
Collegiate (Must show valid school ID) | $595 | $1490 |
Driving Range | $385 | |
Locker | $175 |
NEW MEMBERS
Join Now & Receive an additional $500 House Credit, 4 Guest Passes, and Play Rest of 2024 Season!
Walking | W/ Cart Pass | |
Single (21-39) | $1395 | $2395 |
Single (40-54) | $1595 | $2595 |
Senior Single (55+) | $1295 | $2295 |
Couple (all ages) | $1895 | $2995 |
Family | $2150 | $3350 |
Member benefits and key reasons to join:
- Member discounts on select products in our PGA professionally staffed and fully stocked golf shop
- USGA/GHIN computer handicap system ($50 value)
- Preferred Member starting times and access to over 15 reciprocal golf courses
- Save when you join and play more golf!
- Prices are subject to change, a 3% charge will be added to any credit cards over $500