MEMBERS
2026 Membership: | Walking | W/ Cart Pass |
Single (21-35) | $1435 | $2450 |
Single (36-54) | $1635 | $2650 |
Senior Single (55+) | $1335 | $2295 |
Couple (all ages) | $1995 | $3105 |
Family | $2250 | $3495 |
(Family membership includes spouse & children under 20 living at home) | ||
Junior (10-20) | $395 | N/A |
Driving Range | $385 | |
Locker | $175 |
NEW MEMBERS
We are now offering a 2-Year Membership Plan
1st Year Payment | 2nd Year Payment | Total Membership Cost | |
Single (21-39) | $2725 | $1470 | $4195 |
Single (40-54) | $2855 | $1540 | $4395 |
Senior Single (55+) | $2655 | $1440 | $4095 |
Couple (all ages) | $3375 | $1820 | $5195 |
Family | $3895 | $2100 | $5995 |
Member benefits and key reasons to join:
- Member discounts on select products in our PGA professionally staffed and fully stocked golf shop
- USGA/GHIN computer handicap system ($50 value)
- Preferred Member starting times and access to over 10 reciprocal golf courses
- Save when you join and play more golf!
- Prices are subject to change, a 3% charge will be added to any credit cards over $500